Result

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020

Bachelor of Home Science Semester V and VI
Examination Held in Apr 2014


 A grade
*******

06262, 06263, 60001, 60004, 60012, 60014, 60017, 60024, 60025, 60026,
60028, 60041, 60053, 60055, 60057, 60058, 60060, 60061, 60062, 60063,
60066, 60067, 60069, 60070, 60072, 60074, 60079, 60090, 60092, 60112,
60116, 60137, 60139, 60144, 60152, 60164, 60165, 60168, 60174, 60180,
60185, 60193, 60197, 60199, 60201, 60202, 60206, 60212, 60214, 60219,
60221, 60224, 60225, 60227, 60228, 60230, 60233, 60235, 60238, 60246,
60247, 60248, 60252, 60257, 60265, 60267, 60271, 60287, 60291, 60292,
60293, 60296, 60299, 60301, 60304, 60309, 60310, 60319, 60320, 60324,
60326, 60331, 60334, 60336, 60341, 60343, 60350, 60352, 60354, 60357,
60363, 60368, 60370, 60372, 60376, 60377, 60380, 60381, 60383, 60387,
60388, 60390, 60392, 60406, 60422, 60423, 60424, 60426, 60430, 60433,
60437, 60441, 60442, 60444, 60445, 60447, 60450, 60451, 60452, 60454,
60456, 60464, 60466, 60468, 60469, 60471, 60473, 60474, 60475, 60477,
60479, 60484, 60491, 60493, 60494, 60501, 60503, 60504, 60507, 60508,
60509, 60510, 60514, 60516, 60518, 60523, 60528, 60535, 60604, 60607,
60608, 60609, 60611, 60612, 60613, 60616, 60620, 60621, 60622, 60624,
60626, 60627, 60637, 60643, 60645, 60653, 60655, 60656, 60659, 60660,
60701, 60706, 60707, 60708, 60709, 60710, 60712, 60717, 60718


A+ grade
*******

60009, 60011, 60023, 60043, 60046, 60047, 60054, 60064, 60065, 60100,
60101, 60104, 60108, 60119, 60140, 60159, 60167, 60177, 60181, 60183,
60186, 60187, 60205, 60213, 60229, 60237, 60263, 60264, 60282, 60300,
60316, 60318, 60322, 60323, 60327, 60328, 60333, 60361, 60379, 60393,
60431, 60432, 60434, 60436, 60438, 60439, 60440, 60443, 60446, 60448,
60449, 60453, 60455, 60457, 60458, 60459, 60460, 60461, 60462, 60463,
60465, 60467, 60470, 60478, 60480, 60496, 60511, 60512, 60513, 60520,
60524, 60526, 60527, 60530, 60533, 60619, 60623, 60630, 60632, 60642,
60713


B grade
*******

06010, 06093, 06264, 06301, 06305, 06309, 06334, 06361, 06363, 06364,
60002, 60005, 60007, 60008, 60010, 60013, 60015, 60019, 60020, 60022,
60027, 60029, 60030, 60031, 60032, 60036, 60040, 60044, 60049, 60052,
60056, 60059, 60068, 60077, 60080, 60081, 60083, 60084, 60085, 60087,
60088, 60091, 60093, 60094, 60095, 60096, 60097, 60098, 60099, 60102,
60103, 60106, 60107, 60109, 60110, 60111, 60113, 60115, 60118, 60124,
60125, 60126, 60133, 60141, 60146, 60147, 60148, 60149, 60150, 60151,
60153, 60155, 60156, 60158, 60162, 60169, 60170, 60173, 60178, 60182,
60184, 60188, 60189, 60194, 60195, 60198, 60200, 60203, 60207, 60209,
60215, 60216, 60217, 60218, 60220, 60222, 60223, 60226, 60231, 60239,
60241, 60242, 60243, 60250, 60253, 60254, 60256, 60259, 60260, 60262,
60268, 60272, 60275, 60278, 60281, 60286, 60295, 60302, 60308, 60312,
60315, 60325, 60329, 60332, 60335, 60339, 60340, 60342, 60344, 60345,
60346, 60347, 60348, 60349, 60351, 60353, 60355, 60356, 60358, 60359,
60360, 60364, 60367, 60373, 60374, 60378, 60384, 60386, 60398, 60399,
60407, 60416, 60425, 60429, 60482, 60486, 60488, 60495, 60499, 60506,
60601, 60602, 60603, 60606, 60633, 60634, 60635, 60636, 60639, 60648,
60704, 60705, 60719


B- grade
*******

06371


C grade
*******

06007, 06013, 06015, 06043, 06132, 06136, 06165, 06166, 06202, 06208,
60034, 60039, 60045, 60048, 60073, 60075, 60076, 60082, 60089, 60120,
60123, 60129, 60142, 60154, 60161, 60163, 60166, 60171, 60175, 60190,
60191, 60192, 60211, 60255, 60258, 60261, 60269, 60270, 60277, 60279,
60306, 60311, 60313, 60314, 60317, 60338, 60366, 60375, 60382, 60385,
60492, 60498, 60605, 60640, 60715


D grade
*******

06209