
SNDT Women’s
University
1, Nathibai Thackersey Road
Mumbai 400020 |
M.A. Psychology Sem I & II
Examination Held in May 2014
|
A grade
*******
11834, 11835, 11837, 11838, 11852, 11854, 20270, 20272, 20275, 20280,
20281, 20282, 20283, 20284, 20287, 20288, 20290, 20293, 20294, 20295,
20296, 20297, 20300, 20303, 20304, 20332, 20338, 20339, 20340, 20341,
20342, 20343, 20347, 20348, 20349, 20350, 20351, 20556, 20559, 20567,
20570, 20572, 20576, 20577, 20578, 20580, 20587, 20592, 20595, 20596,
20597, 20602, 20810, 20814, 20817, 20818, 20824
A+ grade
*******
20273, 20274, 20279, 20285, 20286, 20574, 20601, 20604
B grade
*******
11836, 11844, 20276, 20278, 20289, 20291, 20298, 20299, 20301, 20302,
20334, 20335, 20336, 20553, 20554, 20558, 20564, 20569, 20571, 20575,
20579, 20583, 20584, 20588, 20591, 20593, 20603, 20610, 20619, 20815,
20821, 20822, 20823, 20825, 20827
C grade
*******
20615
A.T.K.T.
*******
11839, 11840, 11841, 11842, 11851, 11853, 11855, 11856, 11857, 11858,
11859, 20268, 20277, 20333, 20337, 20344, 20345, 20352, 20555, 20557,
20560, 20561, 20562, 20563, 20566, 20568, 20573, 20581, 20582, 20585,
20586, 20589, 20590, 20594, 20598, 20599, 20600, 20607, 20608, 20609,
20611, 20612, 20613, 20614, 20616, 20617, 20618, 20809, 20811, 20812,
20816, 20819, 20820, 20826, 20828, 20829, 20830
|
|