|  Screen Reader Access  |   A+ A A- |       |    NEP 2020

Result - Bachelor of Science (Home Science) - Semester IV

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020


Bachelor of Science (Home Science) - Semester IV
Examination Held in April 2019
-------------------------------------------------------------------------------


  O grade
  *******
 
      40333, 40783

 -------------------------------------------------------------------------------


  A+ grade
  *******
 
      40004, 40030, 40032, 40042, 40047, 40057, 40061, 40073, 40081, 40086,
      40090, 40091, 40092, 40093, 40098, 40165, 40181, 40197, 40214, 40218,
      40222, 40246, 40249, 40315, 40341, 40342, 40352, 40356, 40361, 40362,
      40365, 40367, 40368, 40369, 40370, 40371, 40376, 40380, 40383, 40384,
      40385, 40386, 40395, 40398, 40402, 40406, 40407, 40408, 40522, 40526,
      40546, 40550, 40559, 40562, 40563, 40564, 40566, 40572, 40574, 40575,
      40576, 40594, 40696, 40698, 40700, 40701, 40702, 40705, 40710, 40713,
      40715, 40729, 40730, 40764, 40765, 40770, 40778, 40794, 40800, 40820,
      60281

 -------------------------------------------------------------------------------


  A grade
  *******
 
      30012, 40013, 40026, 40029, 40031, 40037, 40048, 40052, 40053, 40056,
      40058, 40060, 40063, 40065, 40069, 40077, 40078, 40079, 40080, 40087,
      40088, 40089, 40096, 40097, 40099, 40100, 40101, 40102, 40105, 40115,
      40126, 40133, 40136, 40143, 40146, 40156, 40157, 40158, 40168, 40176,
      40177, 40178, 40179, 40180, 40183, 40184, 40185, 40188, 40190, 40191,
      40195, 40196, 40200, 40201, 40204, 40208, 40209, 40210, 40211, 40213,
      40223, 40224, 40245, 40256, 40337, 40338, 40343, 40346, 40350, 40351,
      40354, 40355, 40360, 40364, 40372, 40373, 40377, 40382, 40392, 40418,
      40419, 40424, 40425, 40433, 40434, 40435, 40442, 40446, 40452, 40464,
      40470, 40472, 40480, 40487, 40494, 40495, 40497, 40498, 40500, 40508,
      40531, 40536, 40547, 40551, 40557, 40558, 40569, 40584, 40588, 40591,
      40592, 40599, 40602, 40607, 40625, 40627, 40632, 40652, 40656, 40664,
      40668, 40673, 40677, 40680, 40683, 40684, 40685, 40689, 40691, 40692,
      40693, 40695, 40697, 40699, 40703, 40706, 40707, 40708, 40709, 40711,
      40712, 40714, 40716, 40717, 40718, 40719, 40721, 40722, 40725, 40726,
      40727, 40728, 40731, 40732, 40734, 40735, 40736, 40737, 40738, 40739,
      40740, 40741, 40742, 40743, 40744, 40747, 40748, 40752, 40759, 40760,
      40762, 40768, 40769, 40771, 40772, 40776, 40779, 40789, 40818, 40826,
      50014, 50019, 50020, 50025, 60247, 60265, 60271, 60285, 60286, 60288,
      60289, 60291, 60292, 60298

 -------------------------------------------------------------------------------


  B+ grade
  *******
 
      30021, 30025, 40002, 40006, 40008, 40011, 40012, 40014, 40015, 40019,
      40022, 40027, 40028, 40033, 40034, 40035, 40038, 40045, 40046, 40050,
      40070, 40072, 40074, 40075, 40076, 40082, 40083, 40094, 40095, 40103,
      40104, 40107, 40110, 40111, 40113, 40114, 40116, 40117, 40119, 40127,
      40131, 40132, 40135, 40139, 40144, 40145, 40154, 40155, 40162, 40166,
      40169, 40171, 40173, 40182, 40186, 40187, 40189, 40192, 40193, 40194,
      40198, 40199, 40202, 40205, 40215, 40216, 40217, 40219, 40220, 40221,
      40229, 40230, 40235, 40240, 40247, 40252, 40253, 40259, 40262, 40263,
      40271, 40279, 40282, 40283, 40412, 40422, 40426, 40427, 40430, 40432,
      40436, 40437, 40438, 40441, 40443, 40444, 40445, 40447, 40448, 40449,
      40451, 40453, 40454, 40456, 40457, 40458, 40465, 40467, 40471, 40474,
      40475, 40476, 40477, 40479, 40481, 40482, 40484, 40488, 40490, 40493,
      40499, 40501, 40504, 40507, 40513, 40515, 40516, 40518, 40519, 40570,
      40571, 40589, 40596, 40597, 40598, 40608, 40611, 40665, 40666, 40672,
      40674, 40681, 40682, 40686, 40688, 40720, 40723, 40724, 40745, 40746,
      40749, 40750, 40751, 40756, 40757, 40761, 40763, 40774, 40780, 40784,
      40793, 40795, 40796, 40797, 40798, 40801, 40802, 40805, 40809, 40814,
      40816, 40821, 40825, 50039, 60020, 60128, 60175, 60369, 60486, 60497,
      60504

 -------------------------------------------------------------------------------


  B grade
  *******
 
      30015, 40007, 40021, 40039, 40109, 40112, 40149, 40160, 40174, 40241,
      40243, 40254, 40257, 40450, 40461, 40466, 40473, 40485, 40505, 40670,
      40675, 40676, 40773, 40781, 40815, 60029, 60054, 60072, 60108, 60113,
      60114, 60123, 60209

 -------------------------------------------------------------------------------


  C grade
  *******
 
      40005, 40020, 40071, 40121, 40250, 40509, 60046, 60110, 60426, 60651

 -------------------------------------------------------------------------------


  D grade
  *******
 
      60192

 -------------------------------------------------------------------------------


  P grade
  *******
 
      30006, 60041, 60121, 60423

 -------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 24/05/2019
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

 1. Last date of applying for Photocopy : 07/06/2019

 2. Last date of applying for Verification: 07/06/2019

 3. Last date of applying for Revaluation: 22/06/2019