| Academic Calendar 2017-18 | ||
|---|---|---|
| Date | Day | Event |
| June 12, 2017 | Monday | Reopening of the department after Summer break |
| June 2 Onwards & July | Online admission for PGDEM & MEM will started (As per University Rule) | |
| July 3rd 2017 | Monday | MEM , 3rd Semester will start (orientation ) |
| July 4th 2017 | Tuesday | Quantitative Models in Education Management Marketing Management in Education |
| July 2017 | Saturday | Once in a month A seminar or workshop will be organized at the Dept. level |
| July 10th 2017 | Monday | Marketing management in Education (Elective) |
| July 11th 2017 | Tuesday | Organizational Development |
| July 12th 2017 | Wednesday | Finance Management in Education System |
| July 13th 2017 | Thursday | Emerging Issues related to Education Management |
| Classes will be | Continued till | 11th Nov.2017 |
| Diwali Break 19th, 20th, & 21th October 2017 | ||
| Examinations will start in third week of Nov. 2017, ends 30th Nov.2017. | ||
| After the end of exam, term will end in month of Nov. 2017 | ||
| In month of December class will start for 4th Sem 2017-18 | ||
| July 19th 2017 | Monday | PGDEM 1st Semester will Start (orientation) |
| July 20th 2017 | Tuesday | Introduction to Education Management |
| July 21st 2017 | Wednesday | Principles & Techniques of Mgmt for Educational administrator |
| 22nd July 2017 | Thursday | Organizational behavior |
| 23rd July , 2017 | Friday | Research Methodology in Education Management |
| July, 2017 | Saturday | Once in a month A seminar or workshop will be organized at the Dept. level |
| 27th July | Tuesday | Statistics in Education Management |
| Classes will be | Continued till | 11th Nov.2017 |
| Diwali Break 19th, 20th, & 21th October 2017 | ||
| After Diwali Break. For PGDEM term end in month of October 2017 | ||
| Examinations | - | will start in third week of Nov. 2017, ends 30th Nov.2017. In month of December class will start for 2nd Sem 2017-18 |
| 11th Dec, 2017 | Monday | MEM 4th Semester will start ( orientation ) |
| 12th Dec. 2017 | Tuesday | Leadership in Education |
| 13th Dec. 2017 | Wednesday | Dissertation work will begin |
| 14th Dec. 2017 | Thursday | Time slots will be allocated for finalizing the questionnaire, process of data collection , data collection, data analysis , writing the report and submitting the research work |
| 26.12.2017 to 04.01.2018 | Christmas Break | |
| 05.01.2018 | Monday | Reopening |
| February 5th –March 28th 2018 | Monday –Wednesday | Internship for MEM |
| Classes will be | Continued till | 16th April, 2018 |
| Viva for Internship | Will be conducted | 27th April, 2018 |
| Viva for Dissertation | Will be conducted | 28th April, 2018 |
| Semester end examinations 9 | For MEM will be held | 2nd May to 6th May 2018 |
| 11th Dec, 2017 | Monday | PGDEM 2nd Semester will start ( orientation ) |
| 12th Dec. 2017 | Tuesday | Technologies for Learning |
| 13th Dec. 2017 | Wednesday | Organizational Theories structure and Design in Education Management |
| 13th & 16th Dec. 2017 | Wednesday and Saturday | Time is allotted for Research Project, meeting with guide |
| 14th Dec. 2017 | Thursday | Resource Management |
| 26.12.2017 to 04.01.2018 | Christmas Break | |
| 05.01.2018 | Monday | Reopening |
| 6th Jan. 2018 | Tuesday | Technologies for Learning |
| 7th Jan. 2018 | Wednesday | Organizational Theories structure and Design in Education Management |
| 7th Jan. 2018 – 10th Jan. 2018 |
Wednesday and Saturday | Time is allotted for Research Project, meeting with guide |
| 8th Jan. 2016 | Thursday | Resource Management |
| Viva for Research Project | Will be conducted | 20th and 21st April 2018 |
| Semester end examinations | For PGDEM will be held | 2nd May to 6th May |